Sign up to stay up to date on the Waterfront Lower Keys Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31342 Avenue I 1 1 552 $699,000 $1,266 0 days
219 Lobstertail Road 3 2 1,170 $775,000 $662 11 days
29153 Cedar Drive 2 2 1,056 $1,095,000 $1,036 11 days
30891 Granada Avenue 3 2 1,568 $1,499,997 $956 11 days
29667 Forrestal Avenue 3 2 1,592 $1,990,000 $1,250 13 days
Vacant Lot Diane Road N/A N/A N/A $64,900 Unknown 14 days
542 Sands Road 3 2 1,323 $825,000 $623 21 days
3746 Park Avenue 2 2 975 $1,089,000 $1,116 26 days
30556 Anthony Street 4 3 2,448 $1,100,000 $449 27 days
29527 & 29529 Constitution Avenue 4 2 1,680 $1,085,000 $645 27 days
29030 Iris Drive 3 2 1,353 $779,000 $575 34 days
2w Vacant Cook Island N/A N/A N/A $42,500 Unknown 45 days
3w Vacant Cook Island N/A N/A N/A $42,500 Unknown 45 days
4w Vacant Cook Island N/A N/A N/A $42,500 Unknown 45 days
29557 Flying Cloud Avenue 2 3 1,170 $1,299,000 $1,110 44 days
29548 Enterprise Avenue 4 4 2,232 $1,200,000 $537 48 days
30851 Baileys Lane 3 2 1,350 $1,299,000 $962 51 days
30869 Bay Shore Drive N/A N/A N/A $450,000 Unknown 59 days
3 W 2 2 700 $775,000 $1,107 52 days
31441 Avenue I N/A N/A N/A $789,000 Unknown 57 days
Lot 2 Egret Lane N/A N/A N/A $102,500 Unknown 63 days
34 Pelican Lane 3 4 1,296 $770,000 $594 69 days
31515 Avenue E 1 1 441 $535,000 $1,213 73 days
132 E Cahill Court 3 2 1,336 $1,330,000 $995 80 days
3635 Trade Winds Street 2 2 1,048 $850,000 $811 83 days
1631 Sunrise Drive 3 2 1,700 $3,199,000 $1,881 83 days
3943 Venna Road 2 2 936 $789,500 $843 94 days
2083 Bahia Shores Road 3 2 1,724 $1,299,000 $753 98 days
29687 Saratoga Avenue 2 2 1,258 $1,275,000 $1,013 108 days
Lot 7 Cardinal Lane N/A N/A N/A $250,000 Unknown 109 days
2211 San Sebastian Drive N/A N/A N/A $499,000 Unknown 112 days
29410 Ranger Avenue 2 1 768 $1,600,000 $2,083 121 days
3687 Gulfstream Street 2 1 768 $750,000 $976 140 days
31456 Ave F N/A N/A N/A $350,000 Unknown 132 days
3618 Tradewinds Street 2 2 912 $749,000 $821 135 days
1615 Fern Avenue 3 3 2,143 $955,000 $445 136 days
20 Cooks Island N/A N/A N/A $875,000 Unknown 143 days
167 Lobstertail Road 2 2 960 $780,000 $812 151 days
1809 Narcissus Avenue 2 2 884 $790,000 $893 177 days
2079 San Marco Drive 4 2 1,848 $1,699,000 $919 178 days
2197 San Sebastian Drive 2 2 912 $799,000 $876 189 days
3922 Gordon Road 2 2 1,040 $995,000 $956 190 days
29172 Rose Drive 2 2 1,296 $699,000 $539 207 days
31625 Warner Street 1 1 650 $1,049,000 $1,613 212 days
29349 Forrestal Avenue 4 3 2,812 $4,999,500 $1,777 213 days
1547 Narcissus Avenue 4 2 1,575 $799,000 $507 240 days
1791 Narcissus Avenue 4 2 1,575 $799,000 $507 240 days
30366 Falcon Lane 3 2 1,398 $1,499,000 $1,072 266 days
29439 Saratoga Avenue 4 4 2,772 $1,999,000 $721 293 days
30988 Witters Lane N/A N/A N/A $895,000 Unknown 307 days
Average: 2.7 2.2 1,374 $992,701 $942 132 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31343 Ave I 3 2 1,230 $899,000 $730 15 days
31146 Atlantis Drive 3 2 1,444 $1,599,000 $1,107 29 days
29162 Aster Lane 2 2 1,512 $849,000 $561 44 days
2152 San Marco Drive 2 2 912 $799,000 $876 93 days
29015 Cedar Drive 2 2 1,211 $949,000 $783 130 days
1425 W Shore Drive 2 2 1,200 $799,000 $665 255 days
Average: 2.3 2.0 1,251 $982,333 $787 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2230 San Marco Drive 2 2 960 $849,000 $839,000 $873 105 days 11/27/23
29167 Cactus Lane N/A N/A N/A $95,000 $75,000 Unknown 121 days 11/17/23
2095 San Remo Drive 3 2 1,080 $995,000 $975,000 $902 4 days 11/15/23
30447 Oleander Boulevard N/A N/A N/A $990,000 $750,000 Unknown 189 days 11/3/23
29663 Independence Avenue 3 3 1,620 $1,200,000 $1,030,000 $635 299 days 11/2/23
30918 Ortega Lane 2 1 1,260 $680,000 $500,000 $396 58 days 10/30/23
31348 Avenue J 3 2 1,008 $899,000 $899,000 $891 61 days 10/11/23
30525 Winifred Street 3 2 1,774 $934,000 $915,000 $515 202 days 10/10/23
174 Newfound Boulevard 3 2 1,232 $709,000 $702,500 $570 29 days 9/29/23
127 Lobstertail Road 3 2 1,474 $700,000 $700,000 $474 0 days 9/28/23
29556 Flying Cloud Avenue 3 2 1,496 $975,000 $932,500 $623 129 days 9/25/23
30898 Baileys Lane 2 2 1,331 $675,000 $600,000 $450 165 days 9/22/23
29529 Big Pine Street 2 2 864 $684,000 $670,000 $775 96 days 9/20/23
1596 Buttonwood Drive 2 2 951 $730,000 $705,000 $741 48 days 9/8/23
29532 Forrestal Avenue 3 2 1,350 $1,120,000 $1,095,000 $811 71 days 9/1/23
29565 Ranger Avenue 2 2 1,344 $1,299,000 $1,250,000 $930 7 days 8/29/23
215 W Cahill Court 2 2 1,120 $1,499,000 $1,300,000 $1,160 80 days 8/29/23
31040 Atlantis Drive 3 2 1,512 $1,299,000 $1,250,000 $826 128 days 8/24/23
640 Elma Avenue 5 5 4,102 $5,795,000 $5,300,000 $1,292 143 days 8/24/23
52 Lobstertail Road 2 2 1,032 $699,000 $679,000 $657 122 days 8/16/23
1557 Fern Avenue 3 2 1,470 $980,000 $940,500 $639 12 days 8/11/23
30680 Winifred Street 3 4 2,660 $4,699,000 $4,000,000 $1,503 166 days 8/1/23
29345 Cypress Drive 2 2 1,152 $839,000 $825,000 $716 65 days 7/31/23
29170 Guava Lane 2 2 912 $749,000 $715,000 $783 37 days 7/18/23
E Avenue N/A N/A N/A $150,000 $90,000 Unknown 41 days 7/14/23
258 Pelican Lane 3 2 1,248 $729,000 $720,000 $576 38 days 7/7/23
3828 Gillott Road 3 2 1,688 $859,000 $810,000 $479 129 days 7/3/23
3 Big Pine Avenue N/A N/A N/A $59,000 $39,666 Unknown 82 days 6/30/23
2 Big Pine Avenue N/A N/A N/A $59,000 $39,666 Unknown 82 days 6/30/23
1 Big Pine Ave N/A N/A N/A $59,000 $39,666 Unknown 82 days 6/30/23
29663 Saratoga Avenue 3 2 1,508 $1,200,000 $920,000 $610 1 day 6/30/23
29530 Enterprise Avenue 4 2 2,100 $899,000 $805,000 $383 325 days 6/30/23
29381 Cypress Drive 2 2 816 $775,000 $765,000 $937 2 days 6/28/23
2110 San Remo Drive 3 3 1,470 $999,000 $999,000 $679 145 days 6/23/23
3644 Blue Lagoon Street 2 2 932 $799,000 $765,000 $820 33 days 6/21/23
161 Horvath Road 3 2 1,320 $779,000 $760,000 $575 95 days 6/16/23
1540 Lantana Lane 3 2 1,418 $799,000 $815,000 $574 37 days 6/15/23
29039 Palmetto Drive 3 2 1,408 $775,000 $680,000 $482 56 days 6/9/23
2035 Long Beach Drive 5 3 2,003 $2,499,000 $2,405,000 $1,200 37 days 6/7/23
29174 Aster Lane 2 2 888 $815,000 $790,000 $889 45 days 6/5/23
29550 Lundy Lane 2 2 1,194 $739,000 $704,000 $589 74 days 6/5/23
29195 Aster Lane 2 1 936 $699,000 $685,000 $731 102 days 5/30/23
Average: 2.7 2.2 1,406 $1,042,500 $963,797 $741 89 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42