Sign up to stay up to date on the Sugarloaf Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,173 1 day
19543 Navajo St 3 2 1,296 $759,000 $585 35 days
17286 Jamaica Ln 2 2 1,344 $1,200,000 $892 75 days
17387 E Dolphin St 4 4 2,409 $3,750,000 $1,556 80 days
937 Loggerhead Ln 3 2 984 $849,000 $862 102 days
17220 Angelfish Ln N/A N/A N/A $725,000 Unknown 109 days
17210 Angelfish Ln Unit + 17220 3 3 2,288 $3,025,000 $1,322 120 days
83 Sugarloaf Dr 3 2 1,225 $998,000 $814 128 days
Lot 15 bk2 Bk2 Bad George Rd N/A N/A N/A $190,000 Unknown 29 days
813 Hawksbill Ln 2 2 1,008 $890,000 $882 144 days
17075 Overseas Hwy 31 31 4,463 $45,000,000 $10,082 144 days
205 S Point Dr 5 4 2,772 $2,375,000 $856 203 days
19267 Hansen Trl 3 2 1,968 $899,000 $456 151 days
1481 Sugarloaf Blvd 4 2 2,605 $1,710,000 $656 252 days
19980 Overseas Hwy N/A 2 2,520 $1,950,000 $773 273 days
16941 Driftwood Ln 3 3 1,700 $1,379,000 $811 228 days
17183 Coral Dr 4 4 1,744 $3,199,000 $1,834 170 days
19617 Date Palm Dr N/A N/A N/A $120,000 Unknown 173 days
63 Sugarloaf Dr N/A N/A N/A $499,000 Unknown 204 days
1041 E Buttonwood Dr 6 8 4,894 $10,499,000 $2,145 230 days
16805 Tamarind Rd 4 3 2,812 $2,950,000 $1,049 158 days
16750 Old State Road 4a 6 5 5,208 $8,995,000 $1,727 255 days
17013 Coral Dr 4 4 2,660 $5,200,000 $1,954 190 days
132 Sugarloaf Dr N/A N/A N/A $644,500 Unknown 641 days
16841 Driftwood Ln N/A N/A N/A $599,000 Unknown 291 days
15760 Old State Road 4a 6 7 4,402 $19,750,000 $4,486 239 days
17041 Marlin Dr 3 2 2,170 $2,849,000 $1,312 148 days
17015 W Wahoo Ln 3 3 2,096 $3,899,000 $1,860 159 days
Average: 5.0 4.5 2,434 $4,502,053 $1,731 176 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16640 Cypress Rd 3 2 1,764 $1,595,000 $1,595,000 $904 28 days 7/24/26
17249 E Bonefish Ln 5 4 3,060 $3,300,000 $3,150,000 $1,029 163 days 7/21/26
17042 W Starfish Ln 6 5 3,700 $3,299,000 $3,299,000 $891 33 days 7/17/26
1330 Sugarloaf Blvd 3 2 1,624 $2,200,000 $2,000,000 $1,231 83 days 7/14/26
17287 Cayman Dr 3 2 1,488 $999,000 $970,000 $651 77 days 7/8/26
Lot 16 Date Palm N/A N/A N/A $92,500 $75,000 Unknown 384 days 6/29/26
Lot 6 Date Palm N/A N/A N/A $139,000 $75,000 Unknown 194 days 6/22/26
43 Venetian Way 3 2 1,250 $1,200,000 $1,100,000 $880 518 days 6/12/26
1058 E Buttonwood Dr 3 2 1,767 $1,937,500 $1,937,500 $1,096 0 days 6/5/26
19611 Tequesta St St 3 3 1,592 $840,000 $810,000 $508 158 days 5/29/26
17195 Hibiscus Ln 3 2 1,296 $1,400,000 $1,400,000 $1,080 0 days 5/28/26
17215 E Bonita Ln 3 2 1,528 $1,449,900 $1,425,000 $932 105 days 5/28/26
19264 Acosta Trl 2 2 832 $495,000 $475,000 $570 44 days 5/27/26
19591 Navajo St 2 2 1,040 $679,000 $649,000 $624 60 days 5/20/26
16823 E Point Dr 3 3 1,740 $1,450,000 $1,375,000 $790 70 days 5/20/26
17152 Marlin Dr 3 2 1,200 $1,499,000 $1,410,000 $1,175 115 days 4/30/26
17170 Amberjack Ln 2 2 1,056 $1,249,000 $1,249,000 $1,182 22 days 4/28/26
17125 Wahoo Ln 3 2 1,648 $1,599,000 $1,600,000 $970 42 days 4/9/26
17171 Seagrape Ln 3 3 1,400 $969,000 $850,000 $607 146 days 3/30/26
17176 W Bonita Ln 4 3 2,353 $1,698,000 $1,575,000 $669 98 days 3/23/26
17137 W Bonita Ln 3 2 1,392 $999,000 $850,000 $610 134 days 3/17/26
17230 Angelfish Ln N/A N/A N/A $725,000 $687,500 Unknown 168 days 3/16/26
17227 Allamanda Dr 3 2 1,788 $1,599,000 $1,525,000 $852 84 days 3/6/26
19749 Date Palm Dr 4 3 2,464 $1,299,000 $1,100,000 $446 182 days 3/6/26
16200 Old State Rd Unit 4A 3 2 1,964 $3,999,000 $3,900,000 $1,985 53 days 2/27/26
17245 Jamaica Ln 3 2 1,248 $825,000 $825,000 $661 120 days 2/27/26
17094 Coral Dr 3 3 1,998 $1,699,000 $1,550,000 $775 293 days 2/27/26
4 Rogo Points Bad George Rd N/A N/A N/A $120,000 $95,000 Unknown 114 days 2/27/26
17144 Coral Dr 3 2 1,437 $1,249,000 $1,200,000 $835 191 days 2/23/26
17226 Jamaica Ln 3 2 1,248 $1,195,000 $1,075,000 $861 45 days 2/20/26
17213 Starfish Ln 3 2 1,750 $1,799,000 $1,650,000 $942 127 days 1/28/26
Average: 3.1 2.4 1,689 $1,406,383 $1,337,967 $880 124 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31