Sign up to stay up to date on the Midtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Catherine St 3 2 1,324 $979,000 $739 0 days
1519 Johnson St 5 4 2,366 $2,190,000 $925 0 days
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 4 days
1607 Sunshine Dr 3 3 1,672 $1,929,000 $1,153 7 days
18 Hilton Haven Road 5 6 3,597 $5,195,000 $1,444 7 days
1616 Atlantic Blvd Unit APT 18 2 3 2,016 $1,449,000 $718 8 days
1809 Seidenberg Ave 3 2 1,698 $1,650,000 $971 8 days
1618 South Street 4 3 2,600 $4,400,000 $1,692 9 days
2309 Flagler Ave 3 2 1,720 $999,000 $580 9 days
1703 South Street 3 2 1,785 $1,599,000 $895 9 days
1500 Seminary St Unit APT 2D 1 1 489 $515,000 $1,053 15 days
5 Mccoy Cir Unit # 5 2 3 1,387 $1,299,000 $936 20 days
1221 Ashby St 3 3 1,374 $1,399,000 $1,018 21 days
1423 Rose St 4 4 2,282 $1,895,000 $830 21 days
2911 Seidenberg Ave 3 2 1,052 $1,100,000 $1,045 25 days
5 Hilton Haven Dr 4 5 2,027 $1,595,000 $786 25 days
1401 Atlantic Blvd 5 4 2,530 $3,295,000 $1,302 26 days
1401 Atlantic Blvd 5 4 2,530 $3,295,000 $1,302 26 days
2506 Seidenberg Ave 3 3 1,922 $799,000 $415 8 days
1614 Washington St 4 5 2,806 $4,300,000 $1,532 26 days
1716 Laird St 3 2 1,904 $2,195,000 $1,152 26 days
1901 S Roosevelt Blvd Unit N104 2 2 1,176 $849,000 $721 28 days
1500 Atlantic Blvd Unit 414 3 2 2,038 $2,650,000 $1,300 35 days
2519 Staples Ave 4 4 2,082 $1,487,000 $714 35 days
1300 Seminary St 3 4 1,470 $2,250,000 $1,530 56 days
1427 Washington St 4 3 2,051 $2,525,000 $1,231 57 days
1800 Atlantic Blvd Unit 325C 2 2 1,357 $995,000 $733 58 days
1300 Ashby St 4 2 1,760 $1,350,000 $767 60 days
1724 Rose St 5 4 2,501 $1,490,000 $595 68 days
2012 Roosevelt Dr 3 2 1,515 $900,000 $594 69 days
2001 Flagler Ave N/A N/A N/A $299,000 Unknown 76 days
1332 Seminary St Unit 103 2 1 501 $575,000 $1,147 76 days
2309 Patterson Ave 3 3 1,760 $995,000 $565 79 days
1901 S Roosevelt Blvd Unit 407N 1 1 961 $625,000 $650 81 days
1500 Atlantic Blvd Unit 308 3 3 2,309 $4,499,999 $1,948 94 days
1513 Seminary St N/A N/A N/A $1,325,000 Unknown 96 days
1616 Atlantic Blvd Unit 11 4 5 4,224 $4,995,000 $1,182 106 days
1503 Atlantic Blvd 4 5 2,750 $1,095,000 $398 106 days
1421-1425 2nd St 4 2 1,342 $799,000 $595 119 days
2001 Flagler Ave 4 2 2,400 $1,050,000 $437 119 days
1500 5th St 4 2 2,111 $979,000 $463 119 days
1800 Atlantic Blvd Unit 218B 2 2 1,469 $950,000 $646 119 days
2317 Fogarty Ave 3 2 1,267 $889,000 $701 121 days
1523 Seminary St 3 3 1,502 $1,799,765 $1,198 141 days
1911 Seidenberg Ave 2 2 1,119 $1,250,000 $1,117 151 days
9 Mccoy Cir Unit 9 2 2 1,387 $1,249,000 $900 153 days
2116 Fogarty Ave 3 2 1,258 $1,249,000 $992 157 days
1504 Flagler Ave 7 5 2,501 $1,499,999 $599 165 days
1911 Seidenberg Ave 2 2 1,119 $1,250,000 $1,117 176 days
1701 Laird St 2 2 1,598 $2,900,000 $1,814 138 days
Average: 3.5 2.9 1,799 $1,706,339 $971 128 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610-1612 Dennis St N/A N/A N/A $629,900 $570,000 Unknown 220 days 9/30/26
1718 United St 3 3 1,477 $1,265,000 $1,215,000 $822 142 days 9/25/26
1800 Atlantic Blvd Unit C223 2 2 1,311 $760,000 $745,000 $568 147 days 9/15/26
2625 Flagler Ave 2 1 932 $675,000 $640,000 $686 172 days 9/15/26
1825 Venetia St 2 1 780 $699,000 $650,000 $833 106 days 9/11/26
1706 Seminary St 3 3 1,938 $2,089,000 $1,965,000 $1,013 50 days 9/10/26
1328 Duncan St 3 3 1,617 $2,199,999 $2,150,000 $1,329 22 days 9/2/26
1627 Johnson St 3 4 2,219 $2,999,000 $2,800,000 $1,261 74 days 8/28/26
1409 4th St 4 3 2,664 $1,250,000 $1,100,000 $412 179 days 8/27/26
1712 Laird St 3 2 1,378 $1,284,000 $1,050,000 $761 232 days 8/21/26
1613 Josephine St 2 3 1,152 $925,000 $871,000 $756 63 days 8/7/26
1606 Flagler Ave 2 2 1,118 $910,000 $905,000 $809 380 days 8/7/26
1626 Von Phister St 4 2 1,599 $1,199,000 $1,000,000 $625 96 days 8/3/26
1616 Atlantic Blvd Unit 6 2 3 1,940 $1,999,000 $1,875,000 $966 507 days 8/3/26
1713 Rose St 3 2 1,168 $1,143,000 $1,110,000 $950 156 days 7/30/26
1503 Johnson St 3 3 1,690 $1,895,000 $1,800,000 $1,065 32 days 7/28/26
2016 Fogarty Ave 2 1 1,292 $760,000 $750,000 $580 128 days 7/27/26
1503-1509 Seminary St 2 1 1,640 $1,000,000 $900,000 $548 223 days 7/27/26
1310 Atlantic Dr 3 3 1,672 $1,895,000 $1,775,000 $1,061 61 days 7/24/26
2417 Linda Ave 3 2 1,448 $919,000 $902,000 $622 74 days 7/24/26
1704 Duncan St 3 1 1,079 $679,000 $660,000 $611 81 days 7/22/26
1800 Atlantic Blvd Unit C219 2 2 1,357 $1,150,000 $1,000,000 $736 181 days 7/9/26
7 Mccoy Cir Unit # 7 2 3 1,512 $1,649,000 $1,568,750 $1,037 58 days 7/6/26
2601 S Roosevelt Blvd Unit 610B 3 2 1,221 $1,170,000 $995,000 $814 158 days 7/1/26
2211 Staples Ave 4 4 1,912 $1,300,000 $1,270,000 $664 61 days 6/30/26
1230 South Street 5 6 2,033 $3,575,000 $3,100,000 $1,524 166 days 6/30/26
1522 Georgia St 4 5 2,147 $3,300,000 $3,200,000 $1,490 33 days 6/29/26
1227 Washington St 4 4 3,066 $4,200,000 $4,000,000 $1,304 171 days 6/29/26
2827 Staples Ave 4 2 1,741 $1,295,000 $1,150,000 $660 152 days 6/17/26
2601 S Roosevelt Blvd Unit 504A 1 1 754 $675,000 $640,000 $848 81 days 6/16/26
1230 5th St 3 4 2,236 $1,475,000 $1,385,000 $619 39 days 6/10/26
2601 S Roosevelt Blvd Unit 608B 1 1 754 $549,000 $525,000 $696 222 days 6/4/26
9 Hilton Haven Dr 11 11 N/A $6,000,000 $5,000,000 Unknown 131 days 6/3/26
1406 Sunset Dr 3 2 1,258 $935,000 $915,000 $727 204 days 5/29/26
1610 Von Phister St 4 4 3,656 $2,825,000 $2,680,000 $733 46 days 5/26/26
1616 Atlantic Blvd Unit 13 2 3 2,016 $1,450,000 $1,325,000 $657 18 days 5/22/26
1708 Laird St 4 3 1,632 $1,999,999 $1,870,000 $1,145 78 days 5/22/26
2651 Gulfview Dr 3 3 1,320 $1,775,000 $1,775,000 $1,344 0 days 5/18/26
2524 Patterson Ave 4 3 1,400 $949,000 $910,000 $650 58 days 5/18/26
1500 Seminary St Unit 5A 1 1 525 $515,000 $495,000 $942 357 days 5/12/26
2105 Fogarty Ave 4 3 1,578 $1,295,000 $1,200,000 $760 193 days 5/11/26
1527 Von Phister St 4 3 1,767 $1,449,000 $1,100,000 $622 180 days 5/1/26
1701 Atlantic Blvd 5 4 2,703 $2,499,000 $2,300,000 $850 165 days 5/1/26
1417 8th St 3 3 1,350 $959,000 $900,000 $666 101 days 4/30/26
1511 Johnson St 3 3 1,615 $2,885,000 $2,750,000 $1,702 138 days 4/30/26
1616 Atlantic Blvd Unit 3 2 3 1,940 $1,524,000 $1,450,000 $747 104 days 4/30/26
1616 Atlantic Blvd Unit 5 2 3 2,292 $1,399,000 $1,250,000 $545 177 days 4/27/26
Average: 3.1 2.8 1,642 $1,616,423 $1,493,335 $861 136 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!