Sign up to stay up to date on the Key West w/Pool Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 Caroline St Unit 16 N/A N/A N/A $850,000 Unknown 0 days
402 Applerouth Ln 3 8 N/A $2,490,000 Unknown 0 days
3314 Northside Dr Unit 62 2 2 1,050 $569,000 $541 2 days
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 3 days
115 Front St Unit APT 101 3 3 1,250 $2,250,000 $1,800 3 days
817 Pearl St 1 1 400 $825,000 $2,062 3 days
2827 Harris Ave 5 5 3,086 $2,195,000 $711 3 days
711 Olivia St 3 3 1,600 $2,895,000 $1,809 4 days
3315 Donald Ave 3 2 1,248 $1,050,000 $841 4 days
1320 Eliza St 4 4 1,854 $2,399,000 $1,293 4 days
410 Louisa St 3 3 2,002 $2,649,000 $1,323 5 days
1414 18th St 3 3 1,680 $1,505,000 $895 5 days
3801 Flagler Ave 3 3 1,702 $2,229,000 $1,309 5 days
2514 Flagler Ave 2 2 1,008 $995,000 $987 5 days
1607 Sunshine Dr 3 3 1,672 $1,929,000 $1,153 6 days
S Roosevelt Blvd N/A N/A N/A $20,000 Unknown 6 days
711 Waddell Ave 3 2 1,472 $2,650,000 $1,800 6 days
1028 Flagler Ave 4 5 3,589 $4,650,000 $1,295 6 days
18 Hilton Haven Road 5 6 3,597 $5,195,000 $1,444 6 days
832 Johnson Ln 2 1 902 $1,500,000 $1,662 6 days
2311 Patterson Ave 3 2 1,356 $829,000 $611 6 days
8 Golf Club Dr 3 3 1,060 $849,000 $800 7 days
813 Thomas St 4 3 2,271 $3,895,000 $1,715 7 days
64 Golf Club Dr 3 3 1,320 $975,000 $738 7 days
1616 Atlantic Blvd Unit APT 18 2 3 2,016 $1,449,000 $718 7 days
830 Johnson Ln 2 1 1,050 $1,500,000 $1,428 7 days
830 Johnson Ln 2 2 1,050 $1,500,000 $1,428 7 days
921 Center St Unit 2 1 2 731 $1,400,000 $1,915 7 days
300 Petronia St N/A 3 1,802 $1,200,000 $665 7 days
1809 Seidenberg Ave 3 2 1,698 $1,650,000 $971 7 days
1105 Watson St 3 4 1,592 $1,725,000 $1,083 7 days
5607 College Rd Unit # B302 2 2 1,171 $1,375,000 $1,174 7 days
1618 South Street 4 3 2,600 $4,400,000 $1,692 8 days
2309 Flagler Ave 3 2 1,720 $999,000 $580 8 days
1703 South Street 3 2 1,785 $1,599,000 $895 8 days
Duval St Unit Food Truck N/A N/A N/A $90,000 Unknown 10 days
3711 Duck Ave 3 1 1,216 $875,000 $719 10 days
5435 5th Ave 3 3 1,344 $735,000 $546 11 days
811 Olivia St 5 4 1,982 $2,250,000 $1,135 11 days
1000 Eaton St N/A 2 989 $35,000 $35 12 days
720d Simonton St 4 4 2,441 $4,950,000 $2,027 12 days
3312 Northside Dr Unit APT 202 2 2 792 $429,900 $542 13 days
2823 Patterson Ave 2 3 1,751 $1,499,000 $856 13 days
1116 Eaton St 2 1 749 $889,000 $1,186 13 days
5607 College Rd Unit C103 2 2 1,024 $1,350,000 $1,318 13 days
138 Golf Club Dr 2 2 806 $580,000 $719 14 days
1500 Seminary St Unit APT 2D 1 1 489 $515,000 $1,053 14 days
1318 Duncan St Unit APT 3 1 1 368 $544,900 $1,480 16 days
1011 Whitehead St 3 5 2,024 $3,795,000 $1,875 17 days
1311 Truman Ave 7 8 4,306 $6,449,000 $1,497 18 days
Average: 3.1 2.8 1,797 $1,789,358 $1,077 150 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Amelia St 2 2 861 $989,000 $1,000,000 $1,161 36 days 10/26/26
2804 Harris Ave 2 1 1,242 $759,000 $659,000 $530 73 days 10/26/26
419 Simonton St Unit c 2 3 1,409 $1,995,000 $1,995,000 $1,415 28 days 10/23/26
101 Golf Club Dr 2 2 900 $649,999 $600,000 $666 83 days 10/23/26
1425 Eliza St 3 1 1,342 $650,000 $650,000 $484 241 days 10/23/26
907 Frances St 2 2 1,077 $1,695,000 $1,650,000 $1,532 94 days 10/22/26
418 Olivia St 3 1 920 $1,200,000 $1,000,000 $1,086 315 days 10/21/26
287 & 289 Golf Club Dr 6 6 2,840 $2,350,000 $2,200,000 $774 78 days 10/20/26
508 Louisa St Unit 3 2 2 712 $750,000 $675,000 $948 138 days 10/20/26
532 Margaret St 1 3 2,490 $2,500,000 $2,160,000 $867 524 days 10/19/26
1017 Angela St 3 4 1,962 $2,550,000 $2,450,000 $1,248 178 days 10/16/26
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,150,000 $1,127 49 days 10/15/26
568 Porter Ln 2 2 960 $1,350,000 $1,375,000 $1,432 0 days 10/13/26
606 Grinnell St 5 3 1,870 $1,675,000 $1,600,000 $855 148 days 10/13/26
1202 Royal St 4 4 1,674 $2,550,000 $2,515,000 $1,502 55 days 10/9/26
1401 Grinnell St 2 3 1,008 $1,499,000 $1,450,000 $1,438 135 days 10/9/26
1000-1006 Truman Ave N/A 3 2,756 $3,375,000 $2,900,000 $1,052 98 days 10/6/26
224 Golf Club Dr 2 3 1,120 $875,000 $835,000 $745 177 days 10/5/26
2926 Flagler Ave 4 2 1,948 $1,079,000 $1,059,000 $543 352 days 10/2/26
524 Southard St 3 3 2,262 $3,100,000 $2,910,000 $1,286 317 days 10/1/26
1075 Duval St Unit R10 2 3 1,240 $1,150,000 $925,000 $745 222 days 10/1/26
43 Seaside South Ct 4 4 2,736 $1,375,000 $1,125,000 $411 281 days 10/1/26
97 Seaside N 2 3 1,824 $1,099,000 $1,042,500 $571 76 days 9/30/26
3312 Northside Dr Unit APT 504 2 1 736 $365,000 $354,000 $480 54 days 9/30/26
1222 Florida St 3 1 1,580 $895,000 $855,000 $541 98 days 9/30/26
1610-1612 Dennis St N/A N/A N/A $629,900 $570,000 Unknown 220 days 9/30/26
709 Chapman Ln 2 2 1,091 $1,150,000 $1,125,000 $1,031 128 days 9/28/26
1124 Watson St 2 1 1,099 $1,295,000 $1,150,000 $1,046 98 days 9/25/26
1718 United St 3 3 1,477 $1,265,000 $1,215,000 $822 142 days 9/25/26
3326 Eagle Ave 3 2 1,136 $599,000 $599,000 $527 0 days 9/24/26
3700 Northside Dr 3 2 1,411 $950,000 $880,000 $623 177 days 9/23/26
1311 Grinnell St 5 7 2,681 $4,195,000 $3,950,000 $1,473 114 days 9/21/26
1614 Dennis St 7 4 2,699 $1,299,000 $1,007,000 $373 56 days 9/16/26
1119 Florida St 3 2 1,028 $992,000 $790,000 $768 72 days 9/16/26
5 Sunset 3 3 2,528 $7,000,000 $6,600,000 $2,610 27 days 9/16/26
3405 16th 3 3 2,050 $1,550,000 $1,550,000 $756 0 days 9/15/26
3206 Harriet Ave 3 2 1,264 $615,000 $615,000 $486 46 days 9/15/26
951 Caroline St Unit 20 N/A N/A N/A $749,000 $725,000 Unknown 68 days 9/15/26
1033 Catherine St 3 4 1,897 $2,385,000 $2,335,000 $1,230 78 days 9/15/26
1800 Atlantic Blvd Unit C223 2 2 1,311 $760,000 $745,000 $568 147 days 9/15/26
2625 Flagler Ave 2 1 932 $675,000 $640,000 $686 172 days 9/15/26
928 United St 4 2 1,434 $1,299,000 $1,200,000 $836 134 days 9/14/26
1825 Venetia St 2 1 780 $699,000 $650,000 $833 106 days 9/11/26
906 Truman Ave Unit APT 1 2 1 745 $729,000 $700,000 $939 21 days 9/10/26
1706 Seminary St 3 3 1,938 $2,089,000 $1,965,000 $1,013 50 days 9/10/26
1018 Georgia St 3 3 1,452 $999,999 $950,000 $654 41 days 9/10/26
1075 Duval St Unit R28 2 3 1,225 $1,095,000 $1,000,000 $816 0 days 9/8/26
1421 Reynolds St 4 3 1,928 $1,425,000 $1,429,821 $741 134 days 9/8/26
1407 Petronia St 4 3 1,911 $1,775,000 $1,700,000 $889 8 days 9/4/26
1317 Newton St 2 3 1,386 $1,100,000 $1,025,000 $739 157 days 9/4/26
Average: 3.0 2.9 1,586 $1,787,254 $1,683,087 $985 138 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

How much is your home worth?

...get instant property value now!