Sign up to stay up to date on the Key West Investment Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Johnson Ln 2 1 1,050 $1,500,000 $1,428 7 days
811 Olivia St 5 4 1,982 $2,250,000 $1,135 11 days
6415 2nd Ter 4 2 1,304 $699,000 $536 20 days
220 Angela St A & B, Unit A&B 4 4 2,342 $1,999,999 $853 21 days
646 William St 3 2 1,780 $1,400,000 $786 31 days
1421-1425 2nd St 4 2 1,342 $799,000 $595 118 days
1126 Grinnell St 2 2 875 $1,195,000 $1,365 126 days
1911 Seidenberg Ave 2 2 1,119 $1,250,000 $1,117 150 days
1409 Whalton St 8 4 3,936 $2,500,000 $635 159 days
1911 Seidenberg Ave 2 2 1,119 $1,250,000 $1,117 175 days
1430 Vernon Ave 3 2 2,071 $9,888,000 $4,774 178 days
1516 17th Ter 4 3 2,423 $1,875,000 $773 178 days
3711 Eagle Ave 2 2 1,464 $825,000 $563 200 days
1432 Eliza St 5 2 1,501 $799,000 $532 262 days
2004 Patterson Ave 4 3 1,239 $899,000 $725 271 days
Average: 3.6 2.5 1,703 $1,941,933 $1,129 128 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 Grinnell St 5 3 1,870 $1,675,000 $1,600,000 $855 148 days 10/13/26
1018 Georgia St 3 3 1,452 $999,999 $950,000 $654 41 days 9/10/26
1409 4th St 4 3 2,664 $1,250,000 $1,100,000 $412 179 days 8/27/26
1022 Fleming St 4 2 2,016 $1,650,000 $1,600,000 $793 101 days 7/31/26
1119 Simonton St Unit A1 & A2 & C1 2 2 1,092 $1,495,000 $1,425,000 $1,304 93 days 6/17/26
1030 James St 3 3 1,700 $1,950,000 $1,800,000 $1,058 52 days 5/26/26
1527 Von Phister St 4 3 1,767 $1,449,000 $1,100,000 $622 180 days 5/1/26
Average: 3.6 2.7 1,794 $1,495,571 $1,367,857 $814 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!