Market report, updated
Search in the city of Cudjoe
Over the last 6 months, homes sold for 95.3% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 Spanish Main Dr Unit 24Cudjoe, FL 33042 | — | — | — | $265,500 | — | 5 days |
| 22849 Blackbeard LnCudjoe, FL 33042 | 2 | 2 | 1,031 | $795,000 | $771 | 6 days |
| 701 Spanish Main Dr Unit 602Cudjoe, FL 33042 | 2 | 1 | 667 | $499,000 | $748 | 6 days |
| 21966 Raffy RdCudjoe, FL 33042 | 6 | 5 | 3,622 | $9,999,000 | $2,760 | 12 days |
| 755 Sawyer DrCudjoe, FL 33042 | 3 | 2 | 1,851 | $2,999,000 | $1,620 | 12 days |
| 701 Spanish Main Dr Unit LOT 403Cudjoe, FL 33042 | — | — | — | $275,000 | — | 13 days |
| 22939 Sharp LnCudjoe, FL 33042 | 3 | 2 | 1,472 | $1,885,000 | $1,280 | 17 days |
| 701 Spanish Main Dr Unit 423Cudjoe, FL 33042 | 1 | 1 | 316 | $266,500 | $843 | 19 days |
| 701 Spanish Main Dr Unit LOT 287Cudjoe, FL 33042 | — | — | — | $425,000 | — | 20 days |
| 1017 Picard LnCudjoe, FL 33042 | 4 | 3 | 2,312 | $2,600,000 | $1,124 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22822 Buccaneer LnCudjoe, FL 33042 | 2 | 2 | 1,082 | $775,000 | 97.0% | $716 | 164 days | Nov 16, 2026 |
| 701 Spanish Main Dr Unit 321Cudjoe, FL 33042 | 2 | 2 | 963 | $775,000 | 97.0% | $804 | 36 days | Nov 10, 2026 |
| 20731 W 2nd AveCudjoe, FL 33042 | 5 | 4 | 2,839 | $3,100,000 | 96.9% | $1,091 | 38 days | Nov 6, 2026 |
| 21423 Overseas HwyCudjoe, FL 33042 | — | 1 | 1,250 | $1,135,000 | 91.0% | $908 | 70 days | Nov 2, 2026 |
| 23057 Bluegill LnCudjoe, FL 33042 | 3 | 2 | 1,270 | $1,350,000 | 100.1% | $1,062 | 82 days | Oct 30, 2026 |
| 116 Spanish Main DrCudjoe, FL 33042 | 2 | 2 | 1,100 | $1,224,000 | 96.5% | $1,112 | 168 days | Oct 30, 2026 |
| 701 Spanish Main Dr Unit LOT 62Cudjoe, FL 33042 | 2 | 1 | 756 | $205,000 | 91.1% | $271 | 15 days | Oct 27, 2026 |
| 20920 5th AveCudjoe, FL 33042 | 4 | 3 | 2,913 | $2,550,000 | 91.2% | $875 | 261 days | Oct 26, 2026 |
| 22960 Sharp LnCudjoe, FL 33042 | 2 | 1 | 975 | $515,000 | 98.1% | $528 | 16 days | Oct 19, 2026 |
| 111 Doubloon LnCudjoe, FL 33042 | 2 | 2 | 864 | $800,000 | 94.1% | $925 | 30 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.